Since 1990, the Hong Kong Medical Association has been raising funds for various charitable organizations.
2019
$748,500
Charity Concert for Hydrotherapy for People with Arthritis
Beneficiary: Hong Kong Arthritis & Rheumatism Foundation Ltd.
 
															2018
$384,048
Charity Concert for Life Warriors on Wheels
Beneficiary: Direction Association for the Handicapped
 
															 
															2017
$215,800
Donation to Deceased Fireman in Hiker Rescue
Beneficiary:Family of Deceased Fireman
2016
$277,450
Donation to Deceased Firemen in the Ngau Tau Kok Blaze
Beneficiary:Family of Deceased Fireman
 
															 
															| Year | Event | No. of Attendance | Fund Raised (HK$) | Beneficiary | 
| 2015 | — | 100,000 | Hong Kong Red Cross | |
| 2014 | 1,346 | 670,200 | Asian Foundation for the Prevention of Blindness (AFPB) | |
| 2014 | — | 78,000 | Medecins Sans Frontieres | |
| 2013 | — | 23,400 | World Vision Hong Kong | |
| 2013 | 1,346 | 449,000 | RainLily | |
| 2013 | — | 72,400 | World Vision Hong Kong | |
| 2012 | 1,346 | 862,000 | Hong Kong Kidney Foundation Limited | |
| 2011 | 1,441 | 1,573,600 | Project Vision Charitable Foundation | |
| 2011 | — | 63,500 | Hong Kong Red Cross | |
| 2010 | — | 284,090 | Hong Kong Red Cross | |
| 2010 | The Hong Kong Medical Association 90th Anniversary Charity Concert for Beat Drugs Action | 1,441 | 411,260 | HKMA Beat Drugs Action Fund | 
| 2010 | — | 56,200 | Hong Kong Red Cross | |
| 2009 | — | 125,847 | Hong Kong Red Cross | |
| 2009 | 2,005 | 605,680 | Suicide Prevention Services | |
| 2008 | 1,441 | 705,768 | Families of SMA Charitable Trust | |
| 2008 | — | 1,421,648 | Hong Kong Red Cross | |
| 2008 | — | 102,000 | Hong Kong Red Cross | |
| 2007 | 1,434 | 600,160 | Hong Kong Alzheimer’s Disease Association | |
| 2006 | The Inaugural Charity Concert of The Hong Kong Medical Association Charitable Foundation | 1,458 | 1,781,960 | The Arts with the Disabled Association Hong Kong | 
| 2005 | 1,470 | 241,960 | Hong Kong Association for Cleft Lip and Palate | |
| 2005 | 1,476 | 2,392,325 | The Hong Kong Society for Rehabilitation | 
| Year | Event | No. of Attendance | Fund Raised (HK$) | Beneficiary | 
| 2004 | 1,448 | 250,100 | Care for Your Heart | |
| 2004 | 1,376 | 171,200 | Alliance for Patients’ Mutual Help Organizations | |
| 2003 | Singing for our Mind | 463 | 236,900 | Dr. Gerald H. Chao Memorial Fund of the Mental Health Association of Hong Kong | 
| 2003 | Symphony of Life – A Tribute to SARS Warriors A Multi-media Concert | 1,472 | 674,900 | Health and Care Service of the Hong Kong Red Cross | 
| 2002 | Voices from the Depth of our Hearts | 463 | 346,501 | The Hong Kong Association for Specific Learning Disabilities | 
| 2002 | The HKMA Annual Charity Concert 2002 | 1,472 | 451,950 | “Angels Around Us” Campaign of the Evangelical Lutheran Church Social Services | 
| 2001 | The HKMA Annual Charity Concert 2001 | 2,019 | 799,684 | Médecins Sans Frontières | 
| 2000 | The 80th Anniversary of the Hong Kong Medical Association Fund-raising Concert | 1,472 | 3,691,550 | Hong Kong Museum of Medical Sciences | 
| 1999 | The HKMA 10th Annual Charity Concert | 1,472 | 941,950 | The Sunbeam Children’s Foundation | 
| 1999 | The HKMA Charity Concert | 382 | 322,900 | Hong Kong Down Syndrome Association | 
| 1998 | The HKMA 9th Annual Charity Concert | 1,472 | 502,638 | Lifeline Express | 
| 1998 | The Greatest Gift of Life X’mas Charity Concert | 382 | 270,680 | The HKMA Organ Donation Register | 
| 1997 | The HKMA 8th Annual Charity Concert | 1,472 | 659,508 | The World Vision China Community Development Fund | 
| 1997 | The HKMA Charity Concert | 382 | 12,115,488 | To raise fund for re-development of the Chinese Medical Association Building | 
| 1996 | The HKMA Annual Charity Concert | 1,472 | 657,019 | The Hong Kong Workers’ Health Centre | 
| 1995 | The 75th Anniversary of the Hong Kong Medical Association Charity Concert | 1,472 | 528,450 | The HKMA Organ Donation Register | 
| 1994 | The HKMA Charity Concert | 382 | 687,800 | The HKMA Organ Donation Register | 
| 1993 | The HKMA Charity Concert | 1,472 | 455,704 | The Hong Kong Society for the Deaf | 
| 1992 | The HKMA Charity Concert | 637 | 584,230 | The Hong Kong AIDS Foundation | 
| 1991 | The HKMA Charity Concert | 382 | 747,989 | The Hong Kong Anti-Cancer Society | 
| 1990 | The HKMA Charity Concert | 1,472 | 335,807 | Society for the Promotion of Hospice Care | 
 
															Please join us. Your donation will make a difference. Together we can help people in need and brighten smiles.
Quick Links
						Menu
		
					
				Contact Us
- 5/F., Duke of Windsor Social Service Building, 15 Hennessy Road, Wan Chai, Hong Kong.
- +852 2527 8285
- +852 2865 0943
- hkmacf@hkmacf.org